Product Details:
Number Of Fans | 1 |
Brand | Ravi |
Tube Diameter | 3/4 OD Copper Tube |
Condenser Application | Steam Power Turbine, Refrigeration |
Country of Origin | Made in India |
Uses | Chemical industries,Cold storage,Food processing plants,Diary industries,Meat processing |
Product Details:
Voltage | 110 V |
Medium Used | Air |
Application | Hydraulic and Industrial Process, Food Process Industry |
Flow Rate | 100 |
Power | 2,000 W |
Cooling Type | Air Cooled |
Country of Origin | Made in India |
Design | 7-hour timer |
Frequency | 50 Hz / 60 Hz |
Water Tank | Antibacterial |
Features :
Product Details:
Minimum Order Quantity | 1 Piece |
Heat Transfer Type | Compact |
Usage/Application | Hydraulic Power Pack |
Material | Mild Steel |
Flow Type | Cross Flow |
Capacity | 60 LPM To As Per Requirement |
Cooler Material | MS |
Supply Phase | Single Phase |
Color | Silver |
Dimensions (LxWxH) | Customize |
Product Type | Air Cooled |
Service Location | vatva |
Number Supplied | 1 |
Inner Tube | MS , SS |
Phase | Single |
Warranty | 12 Months |
Tube Sheet | MS |
ISO | 9001 : 2015 |
Country of Origin | Made in India |
We are the leading Supplier of Air Blast Cooler.
Features:
Sturdy construction
Non-abrasive
Additional Information: