Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Heat Transfer Type | Compact |
Flow Type | Parallel Flow |
Usage/Application | Hydraulic and Industrial Process |
Medium Used | Oil |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Heat Transfer Type | Compact |
Flow Type | Parallel Flow |
Usage/Application | Laminate Printing Machine |
Type | Shell And Tube |
Medium Used | Oil |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Cooling Type | Water Cooled |
Country of Origin | Made in India |
Medium Used | Oil, Air, Water |
Application | Power Generation, Hydraulic and Industrial Process, Pharmaceutical industry, Refrigeration Industry, Plastic Industry, Injection Moulding Machine, Powerpack Industry., Food Process Industry, Mining & Construction Industry |
We are among the most prominent manufacturers, suppliers and exporter of high quality Oil Cooler.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Copper |
Heat Transfer Type | Compact |
Usage/Application | For HVAC and Refrigerator |
Flow Type | Parallel Flow |
Country of Origin | Made in India |
Polymers Heat Exchangers offered find suitability for meeting complete processing needs of industrial polymers and come with thin acid-resistant stamped stainless steel plates supported by brazed gaskets so as to provide for optimum functional support. These heat exchangers also come with vacuum brazing finish at high temperatures that provides for permanently sealed working interface. Further, the system’s working interface also supports removal of heat from high-temperature fluids using convection and conduction process.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Heat Transfer Type | Compact |
Usage/Application | For Food Processing Industry |
Flow Type | Parallel Flow |
Country of Origin | Made in India |
Flow Rate | As per Client Specifications / Requirements. |
Primary Exchanger Material | Steel |
Usage/Application | Pharmaceutical industry |
Medium Used | Air, Oil, Water |
Application | Power Generation, Pharmaceutical industry, Hydraulic and Industrial Process, Food Process Industry |
Type | Shell & Tube |
Finishing | Painted with epoxy zinc grey primer |
Test pressures | Upto 25 kg / cm2 on shell side (nitro test) |
Material | Stainless Steel, Carbon Steel, Copper & Copper alloys. |
Additional Information: