GIDC Vatva, Ahmedabad, Gujarat
GST No. 24ALEPP5886A1Z3
Call 08048601498 95% Response Rate
Application | Hydraulic and Industrial Process |
Medium Used | Oil |
Flow Rate | 10 |
Country of Origin | Made in India |
Heat transfer area | 1 to 500 m2 |
Heat transfer capacity | 1000 to 10,00,000 Cal/hr |
We Offer superior quality Industrial Heat Exchangers as per the client’s requirements.
To be used with :
Additional Information:
View Complete details
Brand | Ravi |
Primary Exchanger Material | Copper |
Medium Used | Oil |
Application | Hydraulic and Industrial Process |
Shell Dia | 4",6",8",10" |
Thickness | 8 mm |
Tubes | 5/8,3/4,3/8 |
Country of Origin | Made in India |
Heat transfer capacity | 1000 to 10,00,000 Cal/hr |
Heat transfer area | 1 to 500 m2 |
We are offering Industrial Heat Exchanger to our clients.
These Industrial Heat Exchangers are very effective and long-lasting as the raw-material and steel required for the manufacturing process are procured from the finest vendors in the industry.
Tested on several parameters, these Industrial Heat Exchangers hold several attributes such as:
High efficiency
Easy to install
Non-corrosive
Low maintenance
Robust construction
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Brand | Ravi |
Surface Finish | Galvanized |
Medium Used | Water, Oil |
Application | Pharmaceutical industry, Hydraulic and Industrial Process |
Outlet Temperature | 45 to 60 Deg.C |
Inlet Temperature | 25 to 30 Deg.C |
Flow Rate | 10 LPM To As Per Requirement |
Country of Origin | Made in India |
Type | Shell & Tube |
Application | Food Process Industry,Hydraulic and Industrial Process,Pharmaceutical industry |
Capacity | 10 LPM To As Per Requirement |
Cooler Material | Copper,Steel,MS |
Brand | RAVI |
Flow Rate | 10 LPM To As Per Requirement |
Applications | Chemical Plants |
Cooling Type | Water Cooled |
Copper tube Diameter | 5/8" OD |
Covers | Cast Iron |
We hold all the aces in designing and developing the best-in-class Oil Heat Exchanger These products are manufactured using high-grade raw-material and steel procured from the most trusted and reliable vendors in business.
Features:
Long Lasting service
Non-corrosive
Low maintenance
"Price may vary as per customer requirement"
View Complete details
Medium Used | Oil |
Application | Pharmaceutical industry, Hydraulic and Industrial Process |
Type | Air-Cooled |
Inlet Temperature | 30 Deg.C |
Flow Rate (L/min) | 10 |
Outlet Temperature | 45 Deg.C |
Country of Origin | Made in India |
View Complete details
Application | Food Process Industry |
Material of Construction | Copper,SS,MS |
Medium Used | Hydraulic Power Pack |
Brand | Ravi |
Outlet Temperature | Injection Molding Machine |
Type | Copper,Shell & Tube |
Primary Exchanger Material | 60-45 Deg. C |
Flow Rate | 10 Lpm |
Inlet Temperature | 30 Deg. C |
Warranty | Shell & Tube |
Tube Material | Steel |
Country of Origin | Made in India |
We hold all the aces in designing and developing the best-in-class Tube And Shell Heat Exchanger.
View Complete details
Application | Pharmaceutical industry |
Material of Construction | Copper,Ms |
Medium Used | Air |
Brand | Ravi |
Outlet Temperature | 45 Deg. C |
Type | Tube |
Primary Exchanger Material | Copper, Steel |
Flow Rate | 10 LPM To As Per Requirement |
Inlet Temperature | 30 Deg.C |
Warranty | 12 months |
Tube Material | Steel, Copper, Brass |
Dimension | 5/8" OD & 3/8" OD,3/4" OD |
Color | Grey and Blue |
Country of Origin | Made in India |
We are offering Shell And Tube Heat Exchanger to our clients.
View Complete details
Medium Used | Oil |
Application | Hydraulic and Industrial Process |
Type | Air-Cooled, Tube |
Flow Rate (L/min) | 10 LPM To As Per Requirement |
Country of Origin | Made in India |
Tube sheet Type | Fixed and Floating |
Pipe material | Heavy gauge steel |
We hold all the aces in designing and developing the best-in-class Finned Shell And Tube Heat Exchanger.
Features:
Non-corrosive
Low maintenance
Robust construction
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | Hydraulic and Industrial Process |
Type | Shell & Tube |
Medium Used | Oil |
Brand | Ravi |
Primary Exchanger Material | Copper |
Size | 3/4" 5/8" 1/2" |
Inlet Temperature | 30' C |
Material | SS,MS |
Outlet Temperature | 60' C |
Country of Origin | Made in India |
MOC | Copper,Brass,CS,SS,Cu/ni |
Heat transfer capacity | 1000 to 10,00,000 Cal/hr |
Diameter Range | 2" to 10" |
We are offering Tube Heat Exchanger to our clients.
View Complete details